Oppo is gearing up to launch its latest flagship smartphone, the Oppo Find X8 Pro, and anticipation is building among tech enthusiasts. Set to be released on December 31, 2024, this device promises to deliver top-of-the-line features and specifications. In this article, we’ll explore what makes the Find X8 Pro a standout option in the competitive smartphone market.
Price and Specifications
Oppo Find X8 Pro Price and Specifications
Category | Details |
---|---|
Expected Price in Pakistan | Rs. 209,999 |
Expected Price in USD | $948 |
Operating System | Android 15 OS |
User Interface | ColorOS 15.0 |
Dimensions | 162.3 x 76.7 x 8.2 mm |
Weight | 215 g |
SIM | Dual SIM, Dual Standby (Nano-SIM) |
Colors | Black, White, Blue |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 <br> SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 66(1700/2100 |
5G Band | 5G SA/NSA |
Processor | Octa-core (1 x 3.63 GHz Cortex-X925 + 3 x 3.3 GHz Cortex-X4 + 4 x 2.4 GHz Cortex-A720) |
Chipset | Mediatek Dimensity 9400 (3 nm) |
GPU | Immortalis-G925 |
Display Technology | LTPO AMOLED Capacitive Touchscreen, 1B Colors |
Display Size | 6.78 Inches |
Resolution | 1264 x 2780 Pixels (~450 PPI) |
Protection | Corning Gorilla Glass Victus 2 |
Extra Features | HDR image support, 120Hz, Dolby Vision, HDR10+, 800 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
Memory Options | 256/512GB, 1TB Built-in, 12/16GB RAM, UFS 4.0 |
Expandable Storage | No |
Main Camera | Quad Camera: 50 MP (wide) + 50 MP (periscope telephoto, 3x optical zoom) + 50 MP (periscope telephoto, 6x optical zoom) + 50 MP (ultrawide) |
Camera Features | Laser AF, Hasselblad Color Calibration, HDR, panorama, Video (4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision) |
Front Camera | 32 MP (wide), Video (4K@30/60fps, 1080p@30/60fps, gyro-EIS) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
Bluetooth | v5.4 with A2DP, LE, apt-X HD, LHDC 5 |
GPS | Yes + GPS (L1+L5), BDS, GALILEO, QZSS, GLONASS, NavIC |
USB | USB Type-C 3.1, OTG |
NFC | Yes |
Infrared | Yes |
Data | 2G GSM, 3G HSPA, 4G LTE, 5G capable |
Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display |
The expected price of the Oppo Find X8 Pro in Pakistan is Rs. 209,999, which translates to approximately $948 USD. This price point positions it as a premium device, appealing to users who seek high performance and cutting-edge technology.
Stunning Display
One of the most striking features of the Oppo Find X8 Pro is its 6.78-inch LTPO AMOLED display. With a resolution of 1264 x 2780 pixels, users can expect vibrant colors and sharp images. The display also boasts a 120Hz refresh rate, ensuring smooth scrolling and fluid animations. Additionally, the Corning Gorilla Glass Victus 2 provides robust protection, making the screen resilient against scratches and drops.
Powerful Performance
Under the hood, the Oppo Find X8 Pro is powered by the Mediatek Dimensity 9400 chipset, coupled with an octa-core CPU that includes a combination of high-performance cores. This setup ensures that the device can handle multitasking and demanding applications with ease. The smartphone will come with 12 GB of RAM and storage options ranging from 256 GB to 1 TB, allowing users to store all their favorite apps, photos, and videos without worry.
Impressive Camera System
Photography enthusiasts will be thrilled with the Find X8 Pro’s quad-camera setup. It features:
- 50 MP wide lens
- 50 MP periscope telephoto lens with 3x optical zoom
- 50 MP periscope telephoto lens with 6x optical zoom
- 50 MP ultrawide lens
This impressive array of cameras promises stunning image quality and versatility, making it suitable for various photography styles. The 32 MP front camera also ensures high-quality selfies and video calls.
Long-Lasting Battery Life
With a 5910 mAh battery, the Oppo Find X8 Pro is designed to keep up with your daily activities. The device supports 80W fast charging and 50W wireless charging, ensuring that you spend less time plugged in and more time using your phone.
Conclusion
The Oppo Find X8 Pro is set to make a significant impact in the smartphone market with its premium features and specifications. From its stunning display to its powerful performance and impressive camera capabilities, this device is tailored for tech-savvy users who demand the best. As we approach its launch date, excitement continues to build for what could be one of the best smartphones of 2024.
Stay tuned for more updates as the release date approaches, and prepare to experience the ultimate flagship with the Oppo Find X8 Pro!